<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Solvis</title>
	<atom:link href="http://www.solvis.hr/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.solvis.hr</link>
	<description>Living with the Sun</description>
	<lastBuildDate>Wed, 15 Feb 2012 18:28:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>10 kW solar plant</title>
		<link>http://www.solvis.hr/2011/07/10-kw-solar-plant/</link>
		<comments>http://www.solvis.hr/2011/07/10-kw-solar-plant/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 17:42:08 +0000</pubDate>
		<dc:creator>lpeharda</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.solvis.hr/?p=281</guid>
		<description><![CDATA[An agreement for solar plant delivery between Solvis and Konzum, the leading retailer in Croatia has been signed. The 10kW PV system shall be installed on the roof of their Konzum store located in Žitnjak by the end of August.]]></description>
			<content:encoded><![CDATA[<p>An agreement for solar plant delivery between Solvis and Konzum, the leading retailer in Croatia has been signed. The 10kW PV system shall be installed on the roof of their Konzum store located in Žitnjak by the end of August.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solvis.hr/2011/07/10-kw-solar-plant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSP visited Solvis</title>
		<link>http://www.solvis.hr/2011/06/nsp-visited-solvis/</link>
		<comments>http://www.solvis.hr/2011/06/nsp-visited-solvis/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 17:41:38 +0000</pubDate>
		<dc:creator>lpeharda</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.solvis.hr/?p=278</guid>
		<description><![CDATA[A representative of Neo Solar Power Corporation from Taiwan, the largest cell manufacturer in the world, visited Solvis recently. Along with fostering good mutual business relationship in 2011 and further, a framework for cell supply agreement has been established. This &#8230;]]></description>
			<content:encoded><![CDATA[<p>A representative of Neo Solar Power Corporation from Taiwan, the largest cell manufacturer in the world, visited Solvis recently. Along with fostering good mutual business relationship in 2011 and further, a framework for cell supply agreement has been established. This agreement would be of a great importance to Solvis as we are dedicated to development and trends in PV sector.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solvis.hr/2011/06/nsp-visited-solvis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supply Agreement between Solvis and Gintech</title>
		<link>http://www.solvis.hr/2011/06/supply-agreement-between-solvis-and-gintech/</link>
		<comments>http://www.solvis.hr/2011/06/supply-agreement-between-solvis-and-gintech/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 17:40:50 +0000</pubDate>
		<dc:creator>lpeharda</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.solvis.hr/?p=275</guid>
		<description><![CDATA[The representative of Taiwan company Gintech Energy Corporation, one of the world largest solar cell manufacturer visited Solvis and signed mutual agreement for solar cell supply in 2011. With this agreement Solvis continues efforts in ensuring high quality and efficiency &#8230;]]></description>
			<content:encoded><![CDATA[<p>The representative of Taiwan company Gintech Energy Corporation, one of the world largest solar cell manufacturer visited Solvis and signed mutual agreement for solar cell supply in 2011. With this agreement Solvis continues efforts in ensuring high quality and efficiency of photovoltaic modules trough proven excellent cell mechanical performance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solvis.hr/2011/06/supply-agreement-between-solvis-and-gintech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intersolar</title>
		<link>http://www.solvis.hr/2011/06/252/</link>
		<comments>http://www.solvis.hr/2011/06/252/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 17:36:41 +0000</pubDate>
		<dc:creator>lpeharda</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.solvis.hr/?p=252</guid>
		<description><![CDATA[Solvis continues with this year’s trade fair season at Intersolar exhibition in Munich, Germany, the world’s largest exhibition for the solar industry. Solvis products and services was presented to the German audience for the first time. The event brought a &#8230;]]></description>
			<content:encoded><![CDATA[<div>Solvis continues with this year’s trade fair season at Intersolar exhibition in Munich, Germany, the world’s largest exhibition for the solar industry.</div>
<p>Solvis products and services was presented to the German audience for the first time. The event brought a lot of success to Solvis and quality contacts in both local market – and internationally.</p>

]]></content:encoded>
			<wfw:commentRss>http://www.solvis.hr/2011/06/252/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Order Focus</title>
		<link>http://www.solvis.hr/2011/05/order-focus/</link>
		<comments>http://www.solvis.hr/2011/05/order-focus/#comments</comments>
		<pubDate>Mon, 30 May 2011 17:35:18 +0000</pubDate>
		<dc:creator>lpeharda</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.solvis.hr/?p=248</guid>
		<description><![CDATA[Solvis and Relatio enter into long-term cooperation agreement for 2011 Module manufacturer Solvis has entered into a long-term cooperation agreement with solar system integrator Relatio, which will see Relatio market half of Solvis’ full annual capacity in Germany during 2011 &#8230;]]></description>
			<content:encoded><![CDATA[<div>Solvis and Relatio enter into long-term cooperation agreement for 2011</div>
<div>Module manufacturer Solvis has entered into a long-term cooperation agreement with solar system integrator Relatio, which will see Relatio market half of Solvis’ full annual capacity in Germany during 2011 by installing Solvis modules on its roof and field projects.</p>
<p>Relatio is the only distributer of Solvis modules in Germany and since January has installed 2.5MWof solar projects, using Solvis technology, throughout Germany.</p>
<p>Solvis currently has a 25MW capacity, but is looking to increase its annual capacity to 50MW during the second half of 2011.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.solvis.hr/2011/05/order-focus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solarexpo</title>
		<link>http://www.solvis.hr/2011/05/solarexpo/</link>
		<comments>http://www.solvis.hr/2011/05/solarexpo/#comments</comments>
		<pubDate>Fri, 06 May 2011 17:32:42 +0000</pubDate>
		<dc:creator>lpeharda</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.solvis.hr/?p=240</guid>
		<description><![CDATA[From 4th to 6th of May in 2011 Solvis has joined more then 1400 exhibitors and representative brand on Solarexpo, Italy’s leading trade fair for renewable energy and distributed generation. On own exhibition area Solvis introduced product portfolio to the &#8230;]]></description>
			<content:encoded><![CDATA[<div>From 4th to 6th of May in 2011 Solvis has joined more then 1400 exhibitors and representative brand on Solarexpo, Italy’s leading trade fair for renewable energy and distributed generation.</div>
<p>On own exhibition area Solvis introduced product portfolio to the visitors, special products and various power range of the moduels. Solarexpo was the first international Fair Solvis participated in this year.</p>
<p>Solvis PV solutions were well accepted by visitors from all over the world.</p>

]]></content:encoded>
			<wfw:commentRss>http://www.solvis.hr/2011/05/solarexpo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solvis presenting on efficient use of RES, public lighting system and environment pollution decrease</title>
		<link>http://www.solvis.hr/2010/01/solvis-presenting-on-efficient-use-of-res-public-lighting-system-and-environment-pollution-decrease/</link>
		<comments>http://www.solvis.hr/2010/01/solvis-presenting-on-efficient-use-of-res-public-lighting-system-and-environment-pollution-decrease/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 17:29:42 +0000</pubDate>
		<dc:creator>lpeharda</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.solvis.hr/?p=232</guid>
		<description><![CDATA[On Thursday, January 21, 2010 at 10:00 am, a presentation about efficient use of RES, public lighting system and environment pollution decrease was held in the County Committee Hall. Solex (Solvis daughter company) presented the pilot project “9 Steps to &#8230;]]></description>
			<content:encoded><![CDATA[<p>On Thursday, January 21, 2010 at 10:00 am, a presentation about efficient use of RES, public lighting system and environment pollution decrease was held in the County Committee Hall. Solex (Solvis daughter company) presented the pilot project “9 Steps to Energy Independence of Local Self-government Units” to the representatives of Local Self-government Units with the emphasis on sustainable power supply, the basic objectives and key aspects of energy development planning for municipalities, cities and counties and facilities in their ownership, all in order to encourage and use solar energy and protect the environment.</p>
<p>Apart from proposing a sustainable electrical energy supply from solar energy, the Solex company also presented the possibility of creating ideas and technical projects for solar plants as one of the basic documents being submitted when applying for a renewable energy source project in state institutions or Funds.</p>

]]></content:encoded>
			<wfw:commentRss>http://www.solvis.hr/2010/01/solvis-presenting-on-efficient-use-of-res-public-lighting-system-and-environment-pollution-decrease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pilot project &#8211; advertising space illumination at bus stops in Varaždin County</title>
		<link>http://www.solvis.hr/2009/12/pilot-project-advertising-space-illumination-at-bus-stops-in-varazdin-county/</link>
		<comments>http://www.solvis.hr/2009/12/pilot-project-advertising-space-illumination-at-bus-stops-in-varazdin-county/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 10:21:13 +0000</pubDate>
		<dc:creator>lpeharda</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.solvis.hr/?p=203</guid>
		<description><![CDATA[In order to use renewable energy sources, Varaždin county has embarked on a project of illuminating bus stop shelters in Varaždin county. This sustainable solution of (autonomous) power supply and illumination of advertising space at bus stop shelters has been &#8230;]]></description>
			<content:encoded><![CDATA[<p>In order to use renewable energy sources, Varaždin county has embarked on a project of illuminating bus stop shelters in Varaždin county. This sustainable solution of (autonomous) power supply and illumination of advertising space at bus stop shelters has been created by the Solvis company.</p>
<div>The company has implemented this project as a pilot project by designing the autonomous photovoltaic system, creating the prototype and it has tested it under real conditions. Applying and using solar energy for illuminating bus stop shelters in Varaždin county will decrease the costs of electric energy and at the same time help protect the environment. Advertising spaces are illuminated all night long and they are not regulated by street lighting system. Environmentally speaking, it should be pointed out that GHG emissions will also be reduced.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.solvis.hr/2009/12/pilot-project-advertising-space-illumination-at-bus-stops-in-varazdin-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The president of the Republic of Croatia visits Solvis factory</title>
		<link>http://www.solvis.hr/2009/09/the-president-of-the-republic-of-croatia-visits-solvis-factory/</link>
		<comments>http://www.solvis.hr/2009/09/the-president-of-the-republic-of-croatia-visits-solvis-factory/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 10:19:28 +0000</pubDate>
		<dc:creator>lpeharda</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.solvis.hr/?p=200</guid>
		<description><![CDATA[The Croatian President, Stjepan Mesić, visited the company Solvis on September 10. He was accompanied by the county leader and the mayor. It was a part of his visit to the town of Varaždin. Before visiting the production and the &#8230;]]></description>
			<content:encoded><![CDATA[<div>The Croatian President, Stjepan Mesić, visited the company Solvis on September 10. He was accompanied by the county leader and the mayor. It was a part of his visit to the town of Varaždin.</div>
<div>Before visiting the production and the solar plant installed on the company facility, mr. Čebulc, the director of Solvis, talked to the president about the core activity of the company, its plans and projects in the field of renewable energy sources.</p>
<p>After the introductory words and after the president expressed his support for the alternative energy sources, he visited the production and the solar plant and said that he was pleased with what he had seen.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.solvis.hr/2009/09/the-president-of-the-republic-of-croatia-visits-solvis-factory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Cluster Association visits the town of Varaždin, Solvis factory, Solex company</title>
		<link>http://www.solvis.hr/2009/08/solar-cluster-association-visits-the-town-of-varazdin-solvis-factory-solex-company/</link>
		<comments>http://www.solvis.hr/2009/08/solar-cluster-association-visits-the-town-of-varazdin-solvis-factory-solex-company/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 10:15:03 +0000</pubDate>
		<dc:creator>lpeharda</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.solvis.hr/?p=196</guid>
		<description><![CDATA[At the invitation of the company Solex, on August 28, the representatives of newly founded “Solar Cluster”, American Chamber from Zagreb, Foundation Henrich Böll and Terra Nova Association visited the factory Solvis which produces photovoltaic modules in the Commercial Zone &#8230;]]></description>
			<content:encoded><![CDATA[<div>At the invitation of the company Solex, on August 28, the representatives of newly founded “Solar Cluster”, American Chamber from Zagreb, Foundation Henrich Böll and Terra Nova Association visited the factory Solvis which produces photovoltaic modules in the Commercial Zone Brezje.</div>
<div>The visit to the factory was preceded by the meetings with deputy mayor Mr. Slobodan Mikac in Varždin City Hall. He presented Varaždin’s projects concerning renewable energy sources, he mentioned that a Centre of excellence for renewable energy sources would be set up and that the first international fair on RES would be held in November this year in Varaždin.</p>
<p>The cluster representatives presented their plan and program for this year and it includes the mapping of interests, potentials and solar technology demand in the region of Dalmatia, the promotion of solar technology as well as educating relevant participants and raising awareness about the importance of RES. The results obtained from mapping would serve as a basis for the development and application of solar technology in the region and as an argument in negotiations with the Government concerning a clearer energy strategy and reducing red tape when applying solar technology.</p>
<p>The possibility of mutual cooperation for future projects was also considered and Solvis’s photovoltaic modules were presented during the visit.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.solvis.hr/2009/08/solar-cluster-association-visits-the-town-of-varazdin-solvis-factory-solex-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

